Project Description
Adventurer® Analytical
Ready For Your Lab, Wherever That May Be
| Model | Capacity | Readability | Pan Size | Trade Approved Readability |
| AX124 | 120 g | 0.1 mg | Ø 90 mm | 0.001 g |
| AX124/E | 120 g | 0.1 mg | Ø 90 mm | – |
| AX224 | 220 g | 0.1 mg | Ø 90 mm | 0.001 g |
| AX224/E | 220 g | 0.1 mg | Ø 90 mm | – |
| AX324 | 320 g | 0.1 mg | Ø 90 mm | 0.001 g |
| E = External Calibration | ||||
