Explorer® Precision High Capacity

Intelligent Performance No Matter How Difficult the Task
| Model | Capacity | Readability | Pan Size |
| EX12001 | 12000 g | 0.1 g | 377 mm x311 mm |
| EX24001 | 24000 g | 0.1 g | 377 mm x311 mm |
| EX35001 | 35000 g | 0.1 g | 377 mm x311 mm |
Explorer® Precision High Capacity

Intelligent Performance No Matter How Difficult the Task
| Model | Capacity | Readability | Pan Size |
| EX12001 | 12000 g | 0.1 g | 377 mm x311 mm |
| EX24001 | 24000 g | 0.1 g | 377 mm x311 mm |
| EX35001 | 35000 g | 0.1 g | 377 mm x311 mm |
Explorer® Precision


Intelligent Performance No Matter
How Difficult the Task
| Model | Capacity | Readability | Pan Size |
| EX223/E | 220 g | 1 mg | Ø 130 mm |
| EX223 | 220 g | 1 mg | Ø 130 mm |
| EX423/E | 420 g | 1 mg | Ø 130 mm |
| EX423 | 420 g | 1 mg | Ø 130 mm |
| EX623 | 620 g | 1 mg | Ø 130 mm |
| EX1103 | 1100 g | 1 mg | Ø 130 mm |
| EX2202/E | 2200 g | 0.01 g | 190 mm x 200 mm |
| EX2202 | 2200 g | 0.01 g | 190 mm x 200 mm |
| EX4202/E | 4200 g | 0.01 g | 190 mm x 200 mm |
| EX4202 | 4200 g | 0.01 g | 190 mm x 200 mm |
| EX6202/E | 6200 g | 0.01 g | 190 mm x 200 mm |
| EX6202 | 6200 g | 0.01 g | 190 mm x 200 mm |
| EX10202 | 10200 g | 0.01 g | 190 mm x 200 mm |
| EX6201/E | 6200 g | 0.1 g | 190 mm x 200 mm |
| EX6201 | 6200 g | 0.1 g | 190 mm x 200 mm |
| EX10201 | 10200 g | 0.1 g | 190 mm x 200 mm |
| E = External Calibration | |||
Explorer® Analytical

Intelligent Performance No Matter How Difficult the Task
| Model | Capacity | Readability | Pan Size |
| EX124/AD | 120 g | 0.1 mg | Ø 90 mm |
| EX124 | 120 g | 0.1 mg | Ø 90 mm |
| EX224/AD | 220 g | 0.1 mg | Ø 90 mm |
| EX224 | 220 g | 0.1 mg | Ø 90 mm |
| EX324/AD | 320 g | 0.1 mg | Ø 90 mm |
| EX324 | 320 g | 0.1 mg | Ø 90 mm |
| AD = Automatic Doors | |||
Explorer® Semi-Micro Balances
Built for Sophisticated, Professional Weighing
| Model | Capacity | Readability | Pan Size |
| EX125D | 51 g; 120 g | 0.01 mg; 0.1 mg | Ø 80 mm |
| EX125 | 120 g | 0.01 mg | Ø 80 mm |
| EX225D | 120 g; 220 g | 0.01 mg; 0.1 mg | Ø 80 mm |
| EX225D/AD | 120 g; 220 g | 0.01 mg; 0.1 mg | Ø 80 mm |
| EX225/AD | 220 g | 0.01 mg | Ø 80 mm |
| AD = Automatic Doors | |||
Catapult® 1000
Economical Compact Shipping Scale
| Model | Capacity | Readability | Platform Size |
| C11P9 | 9 kg | 0.005 kg | 280 mm x 316 mm |
| C11P20 | 20 kg | 0.01 kg | 280 mm x 316 mm |
| C11P75 | 75 kg | 0.05 kg | 280 mm x 316 mm |
FD Series
Speed, Durability and Cleanliness Designed for Food Service Use
| Model | Capacity | Trade Approved Readability | Non-Trade Readability | Platform Size |
| FD3 | 3 kg | 1g | – | 209 mm x 209 mm |
| FD3H | 3 kg | – | 0.1g | 209 mm x 209 mm |
| FD6 | 6 kg | 2g | – | 209 mm x 209 mm |
| FD6H | 6 kg | – | 0.2g | 209 mm x 209 mm |
| FD15 | 15 kg | 5g | – | 209 mm x 209 mm |
| FD15H | 15 kg | – | 1g | 209 mm x 209 mm |
Valor® 1000
Economical, Multipurpose Weighing
| Model | Capacity | Readability | Platform Size |
| V11P3 | 3 kg | 0.5 g | 250 mm x 180 mm |
| V11P3T | 3 kg | 0.5 g | 250 mm x 180 mm |
| V11P6 | 6 kg | 1 g | 250 mm x 180 mm |
| V11P6T | 6 kg | 1 g | 250 mm x 180 mm |
| V11P15 | 15 kg | 2 g | 250 mm x 180 mm |
| V11P15T | 15 kg | 2 g | 250 mm x 180 mm |
| V11P30 | 30 kg | 5 g | 250 mm x 180 mm |
| V11P30T | 30 kg | 5 g | 250 mm x 180 mm |
Valor 2000 – Non Trade
| Model | Capacity | Trade Approved Readability | Non Trade Readability | Platform Size |
| V22PWE30T | 30 kg | N/A | 5 g | 190 mm x 242 mm |
| V22XWE30T | 30 kg | N/A | 5 g | 190 mm x 242 mm |
Valor® 3000

Rugged, Full Stainless Steel Design in a High Performance, Portable Scale
| Model | Capacity | Readability | Platform Size |
| V31XH202 | 200 g | 0.01 g | Ø 120 mm |
| V31XW301 | 300 g | 0.1 g | 158 mm x 146 mm |
| V31XH2 | 2 kg | 0.1 g | 158 mm x 146 mm |
| V31XW3 | 3 kg | 0.5 g | 158 mm x 146 mm |
| V31X3 | 3 kg | 1 g | 158 mm x 146 mm |
| V31X6 | 6 kg | 1 g | 158 mm x 146 mm |
| V31XW6 | 6 kg | 1 g | 158 mm x 146 mm |
Valor® 4000

The Best Compact Food Scale in its Class
| Model | Capacity | Trade Approved Readability | Non Trade Readability | Platform Size |
| V41PWE1501T | 1.5 kg | 0.5 g | 0.2 g | 190 mm x 242 mm |
| V41PWE3T | 3 kg | 1 g | 0.5 g | 190 mm x 242 mm |
| V41PWE6T | 6 kg | 2 g | 1 g | 190 mm x 242 mm |
| V41PWE15T | 15 kg | 5 g | 2 g | 190 mm x 242 mm |
| V41XWE1501T | 1.5 kg | 0.5 g | 0.2 g | 190 mm x 242 mm |
| V41XWE3T | 3 kg | 1 g | 0.5 g | 190 mm x 242 mm |
| V41XWE6T | 6 kg | 2 g | 1 g | 190 mm x 242 mm |
| V41XWE15T | 15 kg | 5 g | 2 g | 190 mm x 242 mm |
Valor® 7000
The Best Compact Food Scale in its Class
| Model | Capacity | Readability | Platform Size |
| V71P1502T | 1.5 kg | 0.05 g | 225 mm x 300 mm |
| V71P3T | 3 kg | 0.1 g | 225 mm x 300 mm |
| V71P6T | 6 kg | 0.2 g | 225 mm x 300 mm |
| V71P15T | 15 kg | 0.5 g | 225 mm x 300 mm |
| V71P30T | 30 kg | 1 g | 225 mm x 300 mm |
Ranger® 3000
Multipurpose Compact Bench Scale for Basic Industrial Applications
| Model | Capacity | Readability | Platform |
| R31P1502 | 1.5 kg | 0.05 g | 225 mm x 300 mm |
| R31P3 | 3 kg | 0.1 g | 225 mm x 300 mm |
| R31P6 | 6 kg | 0.2 g | 225 mm x 300 mm |
| R31P15 | 15 kg | 0.5 g | 225 mm x 300 mm |
| R31P30 | 30 kg | 1 g | 225 mm x 300 mm |
Ranger® 7000

Simplifying Even the Most Complex Industrial Applicatio
| Model | Capacity | Readability | Platform | |
| Default | Expanded | |||
| R71MD3 | 3 kg | 0.05 g | 0.02 g | 280 mm x 280 mm |
| R71MD6 | 6 kg | 0.1 g | 0.05 g | 280 mm x 280 mm |
| R71MD15 | 15 kg | 0.2 g | 0.1 g | 311 mm x 377 mm |
| R71MD35 | 35 kg | 0.5 g | 0.2 g | 311 mm x 377 mm |
| R71MD60 | 60 kg | 1.0 g | N/A | 311 mm x 377 mm |
| R71MHD3 | 3 kg | 0.01 g | N/A | 240 mm x 240 mm |
| R71MHD6 | 6 kg | 0.02 g | N/A | 240 mm x 240 mm |
| R71MHD15 | 15 kg | 0.1 g | N/A | 311 mm x 377 mm |
| R71MHD35 | 35 kg | 0.1 g | N/A | 311 mm x 377 mm |

| Model | Capacity | Readability | Pan Size |
| RC31P1502 | 1.5 kg | 0.05 g | 225 mm x 300 mm |
| RC31P3 | 3 kg | 0.1 g | |
| RC31P6 | 6 kg | 0.2 g | |
| RC31P15 | 15 kg | 0.5 g | |
| RC31P30 | 30 kg | 1 g |


| Model | Capacity | Readability | Platform Size |
| C51XE6R | 6 kg | 2 g | 310 × 270 × 40 mm |
| C51XE30R | 30 kg | 100 g | 310 × 270 × 40 mm |
| C51XE50R | 50 kg | 20 g | 310 × 270 × 40 mm |
| C51XE200R | 200kg | 100 g | 310 × 270 × 40 mm |
| C51XE30L | 30kg | 10 g | 520 × 400 × 75 mm |
| C51XE50L | 50kg | 20 g | 520 × 400 × 75 mm |
| C51XE100L | 100kg | 50 g | 520 × 400 × 75 mm |
| C51XE200L | 200kg | 100 g | 520 × 400 × 75 mm |
| C51XE30X | 30kg | 10 g | 900 × 600 × 80 mm |
| C51XE50X | 50kg | 20 g | 900 × 600 × 80 mm |
| C51XE100X | 100kg | 50 g | 900 × 600 × 80 mm |
| C51XE200X | 200kg | 100 g | 900 × 600 × 80 mm |
Defender® 2000

Economical Modular Bench Scale
| Model | Capacity | Readability | Platform Size |
| D24PE30FR | 30 kg | 5 g | 300 mm x 350 mm |
| D24PE60FR | 60 kg | 10 g | 300 mm x 350 mm |
| D24PE60FL | 60 kg | 10 g | 400 mm x 500 mm |
| D24PE150FL | 150 kg | 20 g | 400 mm x 500 mm |
| D24PE150FX | 150 kg | 20 g | 500 mm x 600 mm |
| D24PE300FX | 300 kg | 50 g | 500 mm x 600 mm |
| D24PE300FV | 300 kg | 50 g | 600 mm x 800 mm |
| D24PE600FV | 600 kg | 100 g | 600 mm x 800 mm |
Defender® 3000

Economical Bench Scale for Basic Industrial Applications
| Model | Capacity | Trade Approved Readability | Non-Trade Readability | Platform Size |
| D31P30BR | 30 kg | 10 g | 2 g | 355 mm x 305 mm |
| D31P60BR | 60 kg | 20 g | 5 g | 355 mm x 305 mm |
| D31P60BL | 60 kg | 20 g | 5 g | 550 mm x 420 mm |
| D31P150BL | 150 kg | 50 g | 10 g | 550 mm x 420 mm |
| D31P150BX | 150 kg | 50 g | 10 g | 650 mm x 500 mm |
| D31P300BX | 300 kg | 100 g | 20 g | 650 mm x 500 mm |
Defender® 3000 Stainless
SteelEconomical Stainless Steel Bench Scale
for Basic Industrial Washdown Applications
| Model | Capacity | Trade Approved Readability | Non-Trade Readability | Platform Size |
| D32XW30VR | 30 kg | 10 g | 2 g | 355 mm x 305 mm |
| D32XW60VR | 60 kg | 20 g | 5 g | 355 mm x 305 mm |
| D32XW60VL | 60 kg | 20 g | 5 g | 550 mm x 420 mm |
| D32XW150VL | 150 kg | 50 g | 10 g | 550 mm x 420 mm |
| D32XW150VX | 150 kg | 50 g | 10 g | 650 mm x 500 mm |
| D32XW300VX | 300 kg | 100 g | 20 g | 650 mm x 500 mm |
Defender® 5000 Standard

Multifunctional Bench Scale for Standard Industrial Applications
| Model | Capacity | Trade Approved Readability | Non-Trade Readability | Platform Size |
| D52P6RQDR5 | 3/6 kg | 1/2 g | 0.2/0.5 g | 305 × 305 mm |
| D52P15RQDR5 | 6/15 kg | 2/5 g | 0.5/1 g | 305 × 305 mm |
| D52P15RTDR5 | 6/15 kg | 2/5 g | 0.5/1 g | 305 × 355 mm |
| D52P30RTDR5 | 15/30 kg | 5/10 g | 1/2 g | 305 × 355 mm |
| D52P60RTDR5 | 30/60 kg | 10/20 g | 2/5 g | 305 × 355 mm |
| D52P15RQDL5 | 6/15 kg | 2/5 g | 0.5/1 g | 400 × 400 mm |
| D52P30RQDL5 | 15/30 kg | 5/10 g | 1/2 g | 400 × 400 mm |
| D52P60RQDL5 | 30/60 kg | 10/20 g | 2/5 g | 400 × 400 mm |
| D52P60RTDL5 | 30/60 kg | 10/20 g | 2/5 g | 400 × 500 mm |
| D52P150RTDL5 | 60/150 kg | 20/50 g | 5/10 g | 400 × 500 mm |
| D52P60RQDX5 | 30/60 kg | 10/20 g | 2/5 g | 500 × 500 mm |
| D52P150RQDX5 | 60/150 kg | 20/50 g | 5/10 g | 500 × 500 mm |
| D52P6RQDR1 | 3/6 kg | 1/2 g | 0.2/0.5 g | 305 × 305 mm |
| D52P15RQDR1 | 6/15 kg | 2/5 g | 0.5/1 g | 305 × 305 mm |
| D52P15RTDR1 | 6/15 kg | 2/5 g | 0.5/1 g | 305 × 355 mm |
| D52P30RTDR1 | 15/30 kg | 5/10 g | 1/2 g | 305 × 355 mm |
| D52P60RTDR1 | 30/60 kg | 10/20 g | 2/5 g | 305 × 355 mm |
| D52P15RQDL2 | 6/15 kg | 2/5 g | 5/10 g | 400 × 400 mm |
| D52P30RQDL2 | 15/30 kg | 5/10 g | 1/2 g | 400 × 400 mm |
| D52P60RQDL2 | 30/60 kg | 10/20 g | 2/5 g | 400 × 400 mm |
| D52P60RTDL2 | 30/60 kg | 10/20 g | 2/5 g | 400 × 500 mm |
| D52P150RTDL2 | 60/150 kg | 20/50 g | 5/10 g | 400 × 500 mm |
| D52P60RQDX2 | 30/60 kg | 10/20g | 2/5 g | 500 × 500 mm |
| D52P150RQDX2 | 60/150 kg | 20/50 g | 5/10 g | 500 × 500 mm |
| D52P60RQDV3 | 30/60 kg | 10/20 g | 2/5 g | 610 × 610 mm |
| D52P150RQDV3 | 60/150 kg | 20/50 g | 5/10 g | 610 × 610 mm |
| D52P300RQDV3 | 150/300 kg | 50/100 g | 10/20 g | 610 × 610 mm |
| D52P150RTDV3 | 60/150 kg | 20/50 g | 5/10 g | 600 × 800 mm |
| D52P300RTDV3 | 150/300 kg | 50/100 g | 10/20 g | 600 × 800 mm |
| D52P600RTDV3 | 300/600 kg | 100/200 g | 20/50 g | 600 × 800 mm |


Defender® 5000 Washdown Bench Scales
Multifunctional Stainless Steel Washdown Bench Scale for Standard Industrial Applications
| Model | Capacity | Trade Approved Readability | Non-Trade Readability | Platform Size |
| D52XW6WQ20DR5 | 3/6 kg | 1/2 g | 0.2/0.5 g | 305 mm x 305 mm |
| D52XW15WQDR5 | 6/15 kg | 2/5 g | 0.5/1 g | 305 mm x 305 mm |
| D52XW15WQDL5 | 6/15 kg | 2/5 g | 0.5/1 g | 400 mm x 400 mm |
| D52XW30WQDL5 | 15/30 kg | 5/10 g | 1/2 g | 400 mm x 400 mm |
| D52XW60WQDL5 | 30/60 kg | 10/20 g | 2/5 g | 400 mm x 400 mm |
| D52XW60WTDL5 | 30/60 kg | 10/20 g | 2/5 g | 400 mm x 500 mm |
| D52XW150WTDL5 | 60/150 kg | 20/50 g | 5/10 g | 400 mm x 500 mm |
| D52XW60WQDX5 | 30/60 kg | 10/20 g | 2/5 g | 500 mm x 500 mm |
| D52XW150WQDX5 | 60/150 kg | 20/50 g | 5/10 g | 500 mm x 500 mm |
| D52XW6WQDR6 | 3/6 kg | 1/2 g | 0.2/0.5 g | 305 mm x 305 mm |
| D52XW15WQDR6 | 6/15 kg | 2/5 g | 0.2/0.5 g | 305 mm x 305 mm |
| D52XW15WQDL7 | 6/15 kg | 2/5 g | 0.5/1 g | 400 mm x 400 mm |
| D52XW30WQDL7 | 15/30 kg | 5/10 g | 1/2 g | 400 mm x 400 mm |
| D52XW60WQDL7 | 30/60 kg | 10/20 g | 2/5 g | 400 mm x 400 mm |
| D52XW60WTDL7 | 30/60 kg | 10/20 g | 2/5 g | 400 mm x 500 mm |
| D52XW150WTDL7 | 60/150 kg | 20/50g | 5/10 g | 400 mm x 500 mm |
| D52XW60WQDX7 | 30/60 kg | 10/20 g | 2/5 g | 400 mm x 500 mm |
| D52XW150WQDX7 | 60/150 kg | 20/50g | 5/10 g | 500 mm x 500 mm |
| D52XW60WQDV8 | 30/60 kg | 10/20 g | 2/5 g | 610 mm x 610 mm |
| D52XW150WQDV8 | 60/150 kg | 20/50g | 5/10 g | 610 mm x 610 mm |
| D52XW300WQDV8 | 150/300 kg | 50/100 g | 10/20 g | 610 mm x 610 mm |
| D52XW150WTDV8 | 60/150 kg | 20/50 g | 5/10 g | 600 mm x 800 mm |
| D52XW300WTDV8 | 150/300 kg | 50/100 g | 10/20 g | 600 mm x 800 mm |
| D52XW600WTDV8 | 300/600 kg | 100/200 g | 20/50 g | 600 mm x 800 mm |
Nimbus Top Loading Balances

Adam’s high-performance Nimbus top loading precision balance features a large, chemical-resistant stainless steel top pan and 0.1g readability. Ideal for laboratory materials testing applications.
Nimbus balances feature a lightweight, compact construction which significantly reduces the footprint of the balance, making it easy to fit the balance on busy worktop areas or transport to new locations when necessary. The single-piece construction offers greater stability than standard balances for obtaining more accurate results whilst allowing chemicals and hazardous samples to be weighed with minimal risk of accidental spillage during handling.
The weighing sensor in the Nimbus is crafted from a single block, and contains fewer parts than a traditional force motor balance. This optimised internal mechanism is fabricated using hardened materials, helping the Nimbus tolerate rigorous laboratory use. Efficiency in the mechanics, plus improved processing power of the electronics, leads to excellent performance.
Capacity: 12000g to 22000g
Readability: 0.1g
Nimbus Precision Balances

Adam’s Nimbus precision balances are high-quality weighing machines that deliver a full breadth of readabilities ranging from 1mg to 0.1g.
Nimbus balances feature a lightweight, compact construction which significantly reduces the footprint of the balance, making it easy to fit the balance on busy worktop areas or transport to new locations when necessary. The single-piece construction offers greater stability than standard balances for obtaining more accurate results whilst allowing chemicals and hazardous samples to be weighed with minimal risk of accidental spillage during handling.
The weighing sensor in the Nimbus is crafted from a single block, and contains fewer parts than a traditional force motor balance. This optimised internal mechanism is fabricated using hardened materials, helping the Nimbus tolerate rigorous laboratory use. Efficiency in the mechanics, plus improved processing power of the electronics, leads to excellent performance.
Capacity: 220g to 8200g
Readability: 0.001g to 0.1g
Eclipse Top Loading Balance

Eclipse top loading balances offer a large, solidly constructed stainless steel weighing pan and below balance weighing functionality for gravity and materials testing applications.
Eclipse balances feature a compact footprint that occupies minimal space on the lab bench yet offers a wide array of features including advanced density determination, percentage weighing, checkweighing and dynamic weighing capabilities. The balance has a single-piece construction that allows greater stability whilst weighing, enabling highly repeatable results.
Containing fewer parts than a traditional force motor balance, the weighing sensor features an optimised internal mechanism, helping the Eclipse tolerate rigorous laboratory use.
Capacity: 12000g to 32000g
Readability: 0.1g
Eclipse Precision Balances

With a capacitive touch keypad and one of the largest LCD readouts in the industry, Eclipse precision balances provide high-performance scientific weighing for lab professionals.
Eclipse balances feature a compact footprint that occupies minimal space on the lab bench yet offers a wide array of features including advanced density determination, percentage weighing, checkweighing and dynamic weighing capabilities. The balance has a single-piece construction that allows greater stability whilst weighing, enabling highly repeatable results.
Containing fewer parts than a traditional force motor balance, the weighing sensor features an optimised internal mechanism, helping the Eclipse tolerate rigorous laboratory use.
Capacity: 220g to 8200g
Readability: 0.001g to 0.1g
Solis Precision Balances

With a high-resolution graphic display and intuitive features, Solis analytical balances provide an outstanding solution for labs everywhere. The Solis is ideal for research and quality assurance labs; science education; precision counting; and production and manufacturing applications needing precision results. Users can readily view the comprehensive data on the amply sized graphic display. A multilingual display capability permits use of the balance in various regions, while recognisable icons help the weighing process flow smoothly. Formulation is simplified, as the Solis stores up to 99 ingredients.
Capacity: 360g to 8200g
Readability: 0.001g to 0.01g
PT Platform Scales

PT industrial platform scales offer durability and quality construction suitable for withstanding rigorous industrial-grade weighing tasks in factory and warehouse environments.
The PT features a large, mild steel base with a diamond plate surface, adjustable levelling feet and cable. Optional steel ramps facilitate loading and unloading of heavy objects such as kegs, barrels and crates.
PT weighing platforms are available with or without indicators. We offer a range of high-quality counting and weight indicators, including the GK, GC and AE 402.
Capacity: 1000kg to 3000kg
Readability: 0.2kg to 0.5kg
GK Checkweighing Indicator

An affordable weighing scale indicator with full keypad and intuitive operation, Adam’s GK indicator offers a simple user interface for quick operation.
The GK housing is constructed of ABS plastic, while a backlit LCD features large digits and capacity tracker. GK comes with a wall bracket for easy, secure mounting.
Connect the GK to any weighing platform to perform numerous applications, including weighing, percentage weighing, checkweighing, parts counting and animal/dynamic weighing.
Capacity: Selectable
AZextra Trade Approved Price Computing Scales

Durable and easy to clean, AZextra price computing scales provide an all-around excellent value product for supermarkets, butcher’s shops and general retail and cost calculation tasks.
AZextra displays weight, unit price and total price on front and back panels simultaneously. This allows both the scale operator and purchaser to view information and verify quantity and pricing, boosting customer satisfaction.
The internal memory on the AZextra scale stores up to 103 product look-ups. Time, date, weight, unit price and total cost transmit easily to printers, allowing the store to keep records, track orders, and perform purchasing and inventory tasks.
Capacity: 3kg to 30kg
Readability: 1g to 10g
SHS Crane Scales

Adam’s SHS crane scale offers a strong, safe solution for weighing heavy, suspended loads in industrial settings such as shipping and production operations.
Ruggedly constructed, the SHS features poly-carbonate indicator housing, chrome-plated steel hook, safety catch and oversized swivel shackle and bolt. The hook and shackle rotate, giving complete flexibility. A remote control allows safe and simple operation of the scale from a distance. LED display readings are highly visible in any lighting conditions, including outdoors. The hold function retains the value on the display after the item is removed from the scale, allowing time for the operator to record the weight.
Note: As with any suspended weighing applications, the user is responsible for ensuring that safe loading and suspending of the scale is carried out during every part of the weighing operation. Adam Equipment cannot be held responsible for accidents or incidents regarding the improper use of this scale.
Capacity: 50kg to 300kg
Readability: 0.01kg to 0.05kg
LHS Crane Scales

The LHS crane scale offers a strong, safe solution for weighing heavy, suspended loads in industrial settings such as shipping and production operations.
The LHS features a robust construction that boasts a cast aluminium magnesium indicator housing, chrome-plated steel hook, safety catch and oversized swivel shackle and bolt. The hook and shackle rotate, giving complete flexibility.
A remote control allows scale operation from a safe distance. LED display readings are highly visible in any lighting conditions, including outdoors.
Note: As with any suspended weighing applications, the user is responsible for ensuring that safe loading and suspending of the scale is carried out during every part of the weighing operation. Adam Equipment cannot be held responsible for accidents or incidents regarding the improper use of this scale.
Capacity: 500kg to 2000kg
Readability: 0.1kg to 0.5kg
IHS Crane Scales

Adam Equipment’s IHS industrial crane scale provides a strong, safe solution for weighing heavy, suspended loads such as machinery parts and containers.
The IHS is constructed from robust metal die-cast housing, plated steel hook and sturdy, oversized shackle. A remote control allows scale operation from a safe distance. LED display readings are highly visible in any lighting conditions, including outdoors.
The hold function retains the value on the display after the item is removed from the scale, allowing time for the operator to record the weight.
Note: As with any suspended weighing applications, the user is responsible for ensuring that safe loading and suspending of the scale is carried out during every part of the weighing operation. Adam Equipment cannot be held responsible for accidents or incidents regarding the improper use of this scale.
Capacity: 1000kg to 10000kg
Readability: 0.2kg to 2kg
GFK Floor Checkweighing Scales

Adam’s GFK checkweighing floor scale capably performs check-counting to a predefined weight or count.
The GFK comes with a full keypad that simplifies unit weight and sample entry. A durable stainless steel platform and pillar-mounted ABS plastic indicator make the GFK suitable for parts counting and weighing applications in warehouse environments.
The large back-lit display is visible in most settings and shows unit weight, total weight and number of pieces.
Capacity: 60kg to 600kg
Readability: 20g to 50g
GFC Floor Counting Scales

With features that facilitate checkcounting to a predefined weight or count, the GFC floor scale offers a full keypad for unit weight and sample entry. The large backlit display shows unit weight, total weight and number of pieces. A durable stainless steel platform and pillar-mounted ABS plastic indicator make the GFC suitable for most counting and weighing applications. The RS-232 interface simplies connections to printers and computers.
Capacity: 75kg to 300kg
Readability: 0.005kg to 0.02kg
GC Counting Indicator

With a wide range of features, the GC counting indicator is ideal for weighing, parts counting, percentage weighing, checkweighing and animal/dynamic weighing.
The numeric keypad facilitates unit weight and sample entry, while a large backlit display shows unit weight, total weight and number of pieces. The GC accumulates count totals and alerts the user when a predetermined count is reached. Solid ABS plastic housing wipes down easily, while the wall mount bracket and internal rechargeable battery make the indicator versatile.
Capacity: Selectable
Readability: Selectable
CBD Dual Bench Counting Scales

The CBD dual bench counting scale delivers a flexible and robust solution for companies that perform both small and large counting tasks.
Achieve Increased counting capability by connecting the CBD to a remote platform. Productivity is optimised with the CBD, as only one person is needed to perform large tasks. The CBD can be found in factories, fulfilment centres, warehouses, and just about anywhere small parts are manufactured or packaged.
Checking individual pieces with the CBD is speedy, as the LCD displays total weight, unit weight and count. Tasks are streamlined, as the CBD’s memory stores up to 100 PLUs, along with descriptions, unit weights and tare weights.
Capacity: 4kg to 48kg
Readability: 0.1g to 2g
Highland® Portable Precision Balances

The Highland precision balance is a compact, portable balance that stacks for easy storage. Ideal for busy classroom and laboratory environments.
Highland digital balances are highly-versatile weighing machines that offer fast, accurate weighing in a number of different environments – from science research in the laboratory or field, to manufacturing operations. The balance comes complete with memory accumulation, parts counting and percentage weighing features that are ideal for precise measurement tasks.
Sturdy ABS construction allows the Highland to stand up to demanding lab use, while Highland’s ShockProtect® offers advanced overload protection to keep the balance safe. HandiCal® facilitates internal calibration without the need for external weights. The balance contains a slot for an optional Kensington lock and cable in order to prevent theft.
Capacity: 120g to 6000g
Readability: 0.001g to 0.1g
Dune® Portable Compact Balances

With simple, three-button operation and sturdy plastic construction, the portable Dune compact balance is a smart choice for labs, schools, warehouses, offices, or veterinary facilities.
Dune balances quickly deliver precision readings on a large display, so results are easy to read. A streamlined design makes the Dune lightweight and portable, so it is easy to transport from classrooms to the field. Automatic calibration is performed through the keypad, and the Dune provides indicators for overload and low battery.
Capacity: 200g to 5000g
Readability: 0.1g to 2g
Core® Portable Compact Balances
The Core compac
t balance is a highly affordable weighing machine providing easy operation, value for money, and a portable solution for any basic precision weighing tasks.
Core balances feature an innovative stackable design that saves space, so the Core lends itself well to science classrooms or busy labs where multiple devices can be stored away in prep rooms and storage cupboards. The Core includes a convenient weigh-below hook, facilitating below-balance weighing for tasks requiring density and specific gravity measurements.
Offering precision results, Core is suitable for weighing compounds in science classrooms, samples at a field lab, ingredients in food labs and specimens at veterinary offices.
Capacity: 200g to 5000g
Readability: 0.01g to 1g
CB Compact Balances

CB compact balances can manage most small weighing tasks, such as measuring compounds in chemistry classes, portioning at food service establishments, or weighing small animals.
Compact and portable, the CB transports easily to the field, or from bench to bench in a science classroom. The CB is powered by battery or an optional AC adapter. A sealed keypad and one-piece housing make the CB simple to clean, and help protect internal components from dirt and spills. The grade 304 stainless steel pan can be wiped down quickly and accommodates either single items or bulk powders.
Capacity: 500g to 3000g
Readability: 0.1g to 1g
Astro Food Portioning Scales

Astro portioning scales are designed to be durable enough to withstand the demands of a variety of food environments – from small café kitchens to large restaurant chains, from mid-sized catering companies to internationally known fast-food franchises.
Readings on the display change from green to red to alert the user if the scale is overloaded. Astro’s stainless steel housing is ideal for commercial kitchen settings, and allows efficient clean up with a simple wipe down after use.
Capacity: 2000g to 8000g
Readability: 0.1g to 1g
WBW Water-Resistant Commercial Scales

The WBW water-resistant commercial scale features IP66-rated washdown housing and a large, easy-to-clean stainless steel weighing pan for significant protection against water and dust. The IP66 rated housing means that the WBW is fully dust-proof and can withstand powerful jets of water from a nozzle or funnel.
Checkweighing is simple with WBW’s colour indicators to warn if a sample is under or over preset limits. Power is supplied by an AC adapter and rechargeable battery, whilst the auto power-off feature conserves battery life.
Designed for commercial retail applications, the WBW-M is EC type / OIML, NMI and NRCS approved for selling goods by weight.
Capacity: 1.5kg to 16kg
Readability: 0.5g to 2g
Warrior Water-Resistant Scales

Warrior water-resistant weighing scales consists of bench and floor scale models constructed from a durable IP66-rated stainless steel base and sealed weight indicator for high-performance weighing, checkweighing and parts counting applications.
The IP66 rated housing means the scale is fully dust-proof and can withstand powerful jets of water from a nozzle in order to meet the demands of washdown and clean room environments. The Warrior is ideal for a variety of industries including food, pharmaceutical, veterinary, industrial and manufacturing tasks. A dynamic weighing function facilitates liquid and chemical measurement in science laboratories, while checkweighing with coloured LED lights simplifies repetitive sample weighing in warehouse and production tasks.
A large back-lit display allows for easy digit recognition, reducing the chance of errors when transcribing results. With data output via a RS-232 interface and optional relay triggers, the Warrior can be set to control other devices.
Capacity: 8kg to 150kg
Readability: 0.5g to 10g
Latitude Compact Bench Scales

Latitude compact bench scales are excellent value weighing machines with integrated checkweighing, percentage weighing, and parts counting.
Latitude scales are lightweight and easy-to-operate; powered by the included AC adapter or internal rechargeable battery. The battery operates for 240 hours, so there are no worries about losing power. For added flexibility and convenience, Latitude bench scales can be charged using any USB power source, such as the USB connection in a vehicle or external USB power banks.
Capacity: 3kg to 30kg
Readability: 0.5g to 5g
GBK Bench Checkweighing Scales

