Project Description
Ranger® 7000

Simplifying Even the Most Complex Industrial Applicatio
| Model | Capacity | Readability | Platform | |
| Default | Expanded | |||
| R71MD3 | 3 kg | 0.05 g | 0.02 g | 280 mm x 280 mm |
| R71MD6 | 6 kg | 0.1 g | 0.05 g | 280 mm x 280 mm |
| R71MD15 | 15 kg | 0.2 g | 0.1 g | 311 mm x 377 mm |
| R71MD35 | 35 kg | 0.5 g | 0.2 g | 311 mm x 377 mm |
| R71MD60 | 60 kg | 1.0 g | N/A | 311 mm x 377 mm |
| R71MHD3 | 3 kg | 0.01 g | N/A | 240 mm x 240 mm |
| R71MHD6 | 6 kg | 0.02 g | N/A | 240 mm x 240 mm |
| R71MHD15 | 15 kg | 0.1 g | N/A | 311 mm x 377 mm |
| R71MHD35 | 35 kg | 0.1 g | N/A | 311 mm x 377 mm |
