Project Description
Adventurer® Precision
Ready For Your Lab, Wherever That May Be
Model | Capacity | Readability | Trade Approved Readability | Pan Size |
AX223 | 220 g | 1 mg | 0.01 g | Ø 130 mm |
AX223/E | 220 g | 1 mg | Ø 130 mm | |
AX423 | 420 g | 1 mg | 0.01 g | Ø 130 mm |
AX423/E | 420 g | 1 mg | Ø 130 mm | |
AX523 | 520 g | 1 mg | 0.01 g | Ø 130 mm |
AX523/E | 520 g | 1 mg | Ø 130 mm | |
AX622 | 620 g | 0.01 g | Ø 130 mm | |
AX622/E | 620 g | 0.01 g | Ø 130 mm | |
AX1502 | 1520 g | 0.01 g | 0.1 g | 195 mm x 175 mm |
AX1502/E | 1520 g | 0.01 g | 195 mm x 175 mm | |
AX2202 | 2200 g | 0.01 g | 0.1 g | 195 mm x 175 mm |
AX2202/E | 2200 g | 0.01 g | 195 mm x 175 mm | |
AX4202 | 4200 g | 0.01 g | 0.1 g | 195 mm x 175 mm |
AX4202/E | 4200 g | 0.01 g | 195 mm x 175 mm | |
AX5202 | 5200 g | 0.01 g | 0.1 g | 195 mm x 175 mm |
AX4201 | 4200 g | 0.1 g | 195 mm x 175 mm | |
AX4201/E | 4200 g | 0.1 g | 195 mm x 175 mm | |
AX8201 | 8200 g | 0.1 g | 1 g | 195 mm x 175 mm |
AX8201/E | 8200 g | 0.1 g | 195 mm x 175 mm | |
E = External Calibration |