Project Description
Defender® 3000

Economical Bench Scale for Basic Industrial Applications
| Model | Capacity | Trade Approved Readability | Non-Trade Readability | Platform Size |
| D31P30BR | 30 kg | 10 g | 2 g | 355 mm x 305 mm |
| D31P60BR | 60 kg | 20 g | 5 g | 355 mm x 305 mm |
| D31P60BL | 60 kg | 20 g | 5 g | 550 mm x 420 mm |
| D31P150BL | 150 kg | 50 g | 10 g | 550 mm x 420 mm |
| D31P150BX | 150 kg | 50 g | 10 g | 650 mm x 500 mm |
| D31P300BX | 300 kg | 100 g | 20 g | 650 mm x 500 mm |
