Project Description
Metrology Tungsten Steel Gauge Block (Sets/Inch)
| Model No. | Specification (inch) | Step (inch) | pcs | Grade |
| GB-T9081I-0 GB-T9081I-1 GB-T9081I-2 |
0.05” | — | 1 | 0, 1, 2 |
| 0.100” | — | 1 | ||
| 0.1001”-0.1009” | 0.0001” | 9 | ||
| 0.101”-0.150” | 0.001” | 50 | ||
| 0.200”-0.950” | 0.05″ | 16 | ||
| 1.000”-4.000” | 1.000” | 4 | ||
| ————————————————————— | ||||
| GB-T9036I-0 GB-T9036I-1 GB-T9036I-2 |
0.05” | — | 1 | 0, 1, 2 |
| 0.100” | — | 1 | ||
| 0.1001”-0.1009” | 0.0001” | 9 | ||
| 0.101”-0.110” | 0.001” | 10 | ||
| 0.120”-0.200” | 0.01” | 9 | ||
| 0.300”-0.500” | 0.100” | 3 | ||
| 1.000”-2.000” | 1.000” | 2 | ||
| 4.000” | — | 1 | ||
