Project Description

P3 4FSJFT

FTJHOFE GPS 3PVUJOF 8FJHIJOH “QQMJDBUJPOT

Model Capacity Readability Pan Size
PR124 120 g 0.1 mg Ø 90 mm
PR124/E 120 g 0.1 mg Ø 90 mm
PR224 220 g 0.1 mg Ø 90 mm
PR224/E 220 g 0.1 mg Ø 90 mm
PR423/E 420 g 1 mg Ø 120 mm
PR523/E 520 g 1 mg Ø 120 mm
PR1602/E 1600 g 0.01 g Ø 180 mm
PR2202/E 2200 g 0.01 g Ø 180 mm
PR4202/E 4200 g 0.01 g Ø 180 mm
PR4201/E 4200 g 0.1 g Ø 180 mm
PR6201/E 6200 g 0.1 g Ø 180 mm
E = External Calibration